Company Profile Board of Directors Corporate Policy Achievements
Financials Shareholding Pattern Corporate Governance Code of Conduct Investor Contact Details Insider Trading Code Compliances Green Initiative
Cranes (Crawler and Truck Mounted) Hydraulic-Multi Axle Modular Trailer
 
Click here to see images
LIST OF EQUIPMENT
SR. NO CRANE MODEL CAPACITY (MT) MAIN BOOM (MTRS) FOLDING / FIX- LATTICE JIB (MTRS.) LUFFING FLY JIB (MTRS.) REMARKS
CRAWLER CRANES WITH LATTICE BOOM
1 LIEBHERR LR-1750 (NEW) 750 105/133 - 105 S,SL,SW,SLDB,SDB,SDWB,SDWN
2 DEMAG CC-2800-1 (NEW) 600 102 - 96 SH,SSL,SFSL,SFVL,SWSL,SGL-MAX
3 LIEBHERR LR 1400-2 (NEW) 450 91 17.5 -  
4 LIEBHERR LR 1400-1 450 91 - 56  
5 DEMAG CC 2400 450 90 72 - LH,SH,SSL,SW,SWSL
6 DEMAG CC 2000 350 90 - - LH,SH,SSL,SW,SWSL
7 AMERICAN 11250 350 106.7 42.6 - SKY HORSE
8 MANITOWOC M250 S-2 300 91.4 18.2 -  
9 MANITOWOC 4600 S-3 270 88.4 18.3 -  
10 MANITOWOC RINGER 275 103.7 18.3 - Ringer Attachments 
11 AMREICAN 9310 272 106.68 18.3 - SKY HORSE
12 KOBELCO P & H 5300 270 97.6 24.4 -  
13 KOBELCO CKE-2500-2 (NEW) 250 91.4 30.5 61  
14 MANITOWOC 4100 S 2 208 79.3 18.3 -  
15 AMERICAN HOIST 9310 204 70.1 18.3 -  
16 SUMITOMO LS 548  200 76.2 30.5 -  
17 HITACHI KH 700 II 150 81 31 -  
18 SUMITOMO LS 248 RH 150 73.2 30.5 -  
19 MANITOWOC 4000 W 150 73.2 18.3 -  
20 MANITOWOC TOWER 4000 W 150 65 45.7 - Tower Attachment
21 CLARK LIMA 1500C 150 73.2 12.2 -  
22 SANY SCC800C 80 58 18    
23 TATA TFC 280 75 45.7 9.14 -  
24 KOBELCO 7065-1 65 54.0 15.0 42 Tower Attachment
HYDRAULIC TRUCK MOUNTED LATTICE BOOM CRANES
24 DEMAG TC 2400 450 90 - 72 LH,LW
25 DEMAG TC 2500 400 84 - 72 LH, LSL,LW
26 Demag TC-2000 400 90   72 LH, LSL,LW
27 LIEBHERR LG 1400 400 77 - 56 S,SN
28 LIEBHERR LG 1280 400 91 - 84 S,SN
29 DEMAG TC 1600 350 72 - 63 LH,LW,LSL
30 LEBHERR LG 1200 200 84 - 70 S,SN
31 DEMAG TC 500 125 72 - 42 LW
HYDRAULIC TRUCK MOUNTED TELESCOPIC BOOM CRANES
32 LIEBHERR LTM 1800 800 60 42 49  
33 GOTTWALD AMK 500 500 57 31 70 With Maxi Lift
34 KRUPP GMT 350 350 52 36 64 With Super Lift
35 DEMAG HC 810 330 52 20 / 36 54 With Super Lift
36 LIEBHERR LT 1300 330 68 35 56 With Super Lift
37 LIEBHERR LT 1300 330 52 35 56 With super lift
38 LIEBHERR LTM 1200 200 54.5 22 35  
39 Demag HC-510 200 45 20 42  
40 DEMAG AC 615 200 50 22 - With Super Lift
41 KRUPP KMK 6200 200 53 38 -  
42 DEMAG AC 435 180 50 17 -  
43 LIEBHERR LTM 1160 180 45 20 / 35 49  
44 LIEBHERR LTM 1140 150 45 20 / 35 -  
45 DEMAG AC 335 150 50 38 -  
46 DEMAG HC 340 150 45 27 - With Super Lift
47 GOTTWALD AMK 126-63 130 48.5 15/24 -  
48 LIEBHERR LT 1120 130 45 12.5 -  
49 LIEBHERR LTM 1100 110 42 18 -  
50 KRUPP KMK 5100 110 42.3 19 -  
51 DEMAG AC 265 110 45 17 33  
52 LIEBHERR LT 1080 90 40 11 / 20 -  
54 SANY SCC800C 90 58 18    
55 DEMAG HC 190 80 37 16.5 -  
56 GOTTWALD AMK71-52 80 42 9 / 16 -  
57 LIEBHERR LTM 1070 80 35 11 / 18 -  
58 TADANO TG 700 80 42 16 -  
59 KRUPP GMT 70 80 37.2 10 / 16 -  
60 DEMAG HC-200 80 39 10 -  
61 KRUPP KMK 4070 80 38.1 16 -  
62 KRUPP GMT 60 70 37.2 10 -  
63 LIEBHERR LTM 1060 70 35 11 / 18 -  
64 P & H 600 XL 60 35      
65 LIEBHERR LT 1055 55 35 11 -  
66 DEMAG HC 130 55 34 15 -  
67 LIEBHERR LT 1050 50 38 11 -  
68 LIEBHERR LTM 1050 50 35 11 -  
69 LIEBHERR LTM 1050-4 50 38 16 -  
70 TADANO TG 500 50 40 9 / 16 -  
71 GROVE AT 750 50 37 9 -  
72 KATO NK 500 50 39 8.8 / 14.5 -  
73 KATO SS-500 50 39.8 14.5 -  
74 LIEBHERR LTM 1045 45 30 11 -  
75 LIEBHERR LT 1045 45 30 11 -  
76 TADANO TG 451 45 39 9 / 14.5 -  
77 KATO NK 450 B-III 45 40 9.2 / 15 -  
78 LIEBHERR LT 1040 40 30 11 -  
79 TADANO TG 400 40 35 16 -  
80 FAUN RT 40 40 30.8 8.5 -  
81 FAUN RTF 40 40 35 12 -  
82 KATO NK 400 40 37 15 -  
83 TADANO TG 352 35 31.6 8.5 -  
84 KATO NK 350 35 35 9.2 / 15 -  
85 PPM 380 ATT 35 30.4 12 -  
86 DEMAG HC 90 32 25 9 -  
87 COLES 825 30 21.2 7.5 -  
88 LIEBHERR LTM 1030 30 24 8 -  
89 DEMAG HC 70 28 24 9 -  
90 LIEBHERR LTL 1025 25 24 9 -  
91 KATO NK 250 25 31 8 -  
92 PPM 280 ATT 25 27 7.5 -  
93 TADANO TL 250M 3 25 31 8 -  
94 KATO NK 200 20 26 8 -  
95 TADANO TL 200 M 3 20 31 8 -  
96 COLES 620 M 20 21.2 8 -  
             
             
* HYDRAULIC TRUCK CRANES WITH CAPACITY 20 MT TO 100 MT (MAKE - KATO, TADANO, LIEBHERR, GROVE, DEMAG, GOTTWALD)
* CRAWLER CRANES WITH CAPACITY 20 MT TO 100 MT (MAKE - TATA, NCK )
Click here to see images
Top
© Copyrights 2005-06 Sanghvi Movers Limited. All Rights Reserved. Created & Maintained by : Link Software & Systems Pvt. Ltd.
Enquiry Employee Login